Usage Statistics for astro

Summary Period: October 2016
Generated 15-Jan-2017 04:30 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 981
Total Files 660
Total Pages 737
Total Visits 652
Total KBytes 1927
Total Unique Sites 226
Total Unique URLs 7
Total Unique Referrers 11
Total Unique User Agents 58
. Avg Max
Hits per Hour 1 13
Hits per Day 31 46
Files per Day 21 33
Pages per Day 23 38
Sites per Day 7 28
Visits per Day 21 28
KBytes per Day 62 160
Hits by Response Code
Code 200 - OK 67.28% 660
Code 304 - Not Modified 0.82% 8
Code 403 - Forbidden 0.10% 1
Code 404 - Not Found 31.80% 312

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 17 1.73% 13 1.97% 15 2.04% 15 2.30% 14 6.19% 28 1.44%
2 30 3.06% 17 2.58% 20 2.71% 20 3.07% 22 9.73% 37 1.94%
3 34 3.47% 21 3.18% 24 3.26% 21 3.22% 20 8.85% 95 4.93%
4 24 2.45% 19 2.88% 20 2.71% 18 2.76% 17 7.52% 40 2.07%
5 42 4.28% 32 4.85% 34 4.61% 25 3.83% 28 12.39% 160 8.32%
6 20 2.04% 18 2.73% 18 2.44% 18 2.76% 18 7.96% 38 1.95%
7 38 3.87% 25 3.79% 29 3.93% 21 3.22% 21 9.29% 100 5.20%
8 21 2.14% 13 1.97% 14 1.90% 14 2.15% 17 7.52% 28 1.45%
9 30 3.06% 25 3.79% 23 3.12% 22 3.37% 23 10.18% 147 7.61%
10 33 3.36% 26 3.94% 25 3.39% 24 3.68% 22 9.73% 150 7.77%
11 31 3.16% 15 2.27% 20 2.71% 19 2.91% 21 9.29% 34 1.78%
12 33 3.36% 22 3.33% 25 3.39% 25 3.83% 28 12.39% 43 2.25%
13 28 2.85% 13 1.97% 20 2.71% 19 2.91% 15 6.64% 29 1.50%
14 24 2.45% 14 2.12% 16 2.17% 15 2.30% 16 7.08% 31 1.61%
15 46 4.69% 31 4.70% 38 5.16% 28 4.29% 27 11.95% 64 3.30%
16 41 4.18% 24 3.64% 33 4.48% 24 3.68% 20 8.85% 52 2.71%
17 44 4.49% 33 5.00% 34 4.61% 26 3.99% 25 11.06% 118 6.14%
18 45 4.59% 28 4.24% 35 4.75% 25 3.83% 22 9.73% 59 3.06%
19 24 2.45% 16 2.42% 20 2.71% 17 2.61% 18 7.96% 34 1.78%
20 35 3.57% 27 4.09% 28 3.80% 28 4.29% 25 11.06% 57 2.95%
21 24 2.45% 19 2.88% 19 2.58% 18 2.76% 19 8.41% 40 2.05%
22 24 2.45% 16 2.42% 16 2.17% 16 2.45% 19 8.41% 34 1.78%
23 20 2.04% 13 1.97% 15 2.04% 14 2.15% 14 6.19% 28 1.46%
24 29 2.96% 19 2.88% 20 2.71% 20 3.07% 21 9.29% 41 2.15%
25 39 3.98% 26 3.94% 26 3.53% 25 3.83% 25 11.06% 56 2.90%
26 28 2.85% 25 3.79% 25 3.39% 25 3.83% 18 7.96% 50 2.60%
27 41 4.18% 28 4.24% 34 4.61% 27 4.14% 24 10.62% 59 3.04%
28 33 3.36% 19 2.88% 21 2.85% 20 3.07% 25 11.06% 42 2.19%
29 35 3.57% 22 3.33% 23 3.12% 22 3.37% 19 8.41% 96 5.01%
30 27 2.75% 18 2.73% 18 2.44% 18 2.76% 21 9.29% 86 4.44%
31 41 4.18% 23 3.48% 29 3.93% 24 3.68% 24 10.62% 50 2.61%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 28 2.85% 0 4 0.61% 0 11 1.49% 0 13 0.68%
1 1 34 3.47% 0 24 3.64% 0 26 3.53% 2 51 2.66%
2 2 79 8.05% 2 69 10.45% 2 70 9.50% 5 144 7.48%
3 0 23 2.34% 0 12 1.82% 0 13 1.76% 1 27 1.40%
4 1 31 3.16% 0 9 1.36% 0 22 2.99% 1 22 1.12%
5 0 20 2.04% 0 11 1.67% 0 13 1.76% 1 24 1.26%
6 1 32 3.26% 0 24 3.64% 0 26 3.53% 2 51 2.62%
7 2 64 6.52% 1 60 9.09% 1 60 8.14% 4 124 6.42%
8 0 18 1.83% 0 9 1.36% 0 10 1.36% 1 20 1.05%
9 1 44 4.49% 0 26 3.94% 0 30 4.07% 2 56 2.93%
10 1 36 3.67% 0 16 2.42% 0 21 2.85% 1 36 1.86%
11 0 24 2.45% 0 19 2.88% 0 23 3.12% 1 39 2.04%
12 2 67 6.83% 1 59 8.94% 1 59 8.01% 4 122 6.35%
13 0 21 2.14% 0 11 1.67% 0 18 2.44% 1 23 1.21%
14 1 43 4.38% 0 22 3.33% 0 20 2.71% 5 146 7.59%
15 1 43 4.38% 0 25 3.79% 1 34 4.61% 2 53 2.75%
16 1 51 5.20% 0 29 4.39% 1 39 5.29% 2 61 3.16%
17 2 79 8.05% 2 69 10.45% 2 71 9.63% 6 189 9.79%
18 1 36 3.67% 0 18 2.73% 0 19 2.58% 4 133 6.89%
19 1 40 4.08% 0 23 3.48% 0 29 3.93% 3 98 5.08%
20 1 43 4.38% 1 34 5.15% 0 29 3.93% 8 260 13.50%
21 2 77 7.85% 1 61 9.24% 2 62 8.41% 6 177 9.19%
22 0 21 2.14% 0 12 1.82% 0 15 2.04% 1 26 1.37%
23 0 27 2.75% 0 14 2.12% 0 17 2.31% 1 31 1.59%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 574 58.51% 1167 60.57% /
2 22 2.24% 33 1.69% /sell.html
3 20 2.04% 42 2.20% /temlink.html
4 18 1.83% 31 1.61% /raksti/
5 17 1.73% 31 1.60% /link.htm
6 12 1.22% 540 28.05% /640_wallpaper.jpg
7 5 0.51% 19 1.01% /linuxnow.gif

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 574 58.51% 1167 60.57% /
2 12 1.22% 540 28.05% /640_wallpaper.jpg
3 20 2.04% 42 2.20% /temlink.html
4 22 2.24% 33 1.69% /sell.html
5 18 1.83% 31 1.61% /raksti/
6 17 1.73% 31 1.60% /link.htm
7 5 0.51% 19 1.01% /linuxnow.gif

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 574 58.51% 564 92.76% /
2 22 2.24% 14 2.30% /sell.html
3 20 2.04% 12 1.97% /temlink.html
4 17 1.73% 9 1.48% /link.htm
5 18 1.83% 9 1.48% /raksti/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 574 58.51% 551 92.92% /
2 22 2.24% 13 2.19% /sell.html
3 20 2.04% 12 2.02% /temlink.html
4 17 1.73% 9 1.52% /link.htm
5 18 1.83% 8 1.35% /raksti/

Top 30 of 226 Total Sites
# Hits Files KBytes Visits Hostname
1 37 3.77% 28 4.24% 58 3.00% 22 3.37% 66.249.66.30
2 26 2.65% 16 2.42% 34 1.78% 18 2.76% 66.249.76.7
3 24 2.45% 15 2.27% 32 1.69% 17 2.61% 66.249.76.9
4 21 2.14% 12 1.82% 26 1.36% 14 2.15% 66.249.66.36
5 21 2.14% 5 0.76% 12 0.64% 11 1.69% 68.180.228.123
6 18 1.83% 10 1.52% 20 1.06% 2 0.31% 138.201.30.66
7 16 1.63% 10 1.52% 22 1.14% 12 1.84% 66.249.66.33
8 15 1.53% 0 0.00% 3 0.16% 0 0.00% 46.229.164.102
9 15 1.53% 9 1.36% 20 1.03% 10 1.53% 66.249.76.11
10 14 1.43% 6 0.91% 14 0.73% 6 0.92% 141.8.132.41
11 14 1.43% 13 1.97% 27 1.40% 12 1.84% 180.76.15.160
12 14 1.43% 0 0.00% 3 0.15% 0 0.00% 46.229.164.99
13 12 1.22% 8 1.21% 17 0.89% 6 0.92% 66.249.69.130
14 11 1.12% 11 1.67% 22 1.16% 10 1.53% 180.76.15.141
15 10 1.02% 5 0.76% 10 0.54% 1 0.15% 139.18.2.68
16 10 1.02% 7 1.06% 15 0.78% 7 1.07% 157.55.39.138
17 10 1.02% 10 1.52% 21 1.07% 10 1.53% 180.76.15.11
18 10 1.02% 10 1.52% 21 1.07% 10 1.53% 180.76.15.155
19 10 1.02% 5 0.76% 10 0.54% 1 0.15% 94.199.151.22
20 9 0.92% 5 0.76% 10 0.53% 1 0.15% 138.201.59.34
21 9 0.92% 7 1.06% 15 0.77% 7 1.07% 157.55.39.163
22 9 0.92% 9 1.36% 19 0.96% 9 1.38% 180.76.15.136
23 9 0.92% 9 1.36% 19 0.96% 9 1.38% 180.76.15.148
24 9 0.92% 9 1.36% 19 0.96% 9 1.38% 180.76.15.15
25 9 0.92% 0 0.00% 2 0.09% 0 0.00% 46.229.164.98
26 9 0.92% 0 0.00% 2 0.11% 0 0.00% 62.210.162.219
27 9 0.92% 1 0.15% 4 0.19% 5 0.77% 68.180.229.251
28 8 0.82% 7 1.06% 15 0.76% 7 1.07% 157.55.39.211
29 8 0.82% 0 0.00% 1 0.05% 4 0.61% 178.255.215.89
30 8 0.82% 8 1.21% 16 0.83% 7 1.07% 180.76.15.10

Top 10 of 226 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 0.71% 6 0.91% 110 5.73% 2 0.31% 192.168.122.121
2 37 3.77% 28 4.24% 58 3.00% 22 3.37% 66.249.66.30
3 7 0.71% 4 0.61% 58 2.99% 1 0.15% 87.246.138.37
4 4 0.41% 3 0.45% 55 2.87% 1 0.15% 192.168.122.122
5 2 0.20% 2 0.30% 53 2.75% 0 0.00% 131.253.27.142
6 1 0.10% 1 0.15% 49 2.55% 0 0.00% 213.196.87.243
7 1 0.10% 1 0.15% 49 2.55% 0 0.00% 77.38.215.46
8 1 0.10% 1 0.15% 49 2.55% 0 0.00% 85.254.73.187
9 1 0.10% 1 0.15% 49 2.55% 0 0.00% 85.254.76.105
10 1 0.10% 1 0.15% 49 2.55% 0 0.00% 85.254.76.3

Top 10 of 11 Total Referrers
# Hits Referrer
1 915 93.27% - (Direct Request)
2 34 3.47% http://astro.sten.lv/
3 13 1.33% http://astro.sten.lv/raksti/index.html
4 5 0.51% https://www.google.lv/
5 4 0.41% http://astro.sten.lv/wp-login.php
6 2 0.20% http://sten.lv/
7 2 0.20% http://www.netcraft.com/survey/
8 1 0.10% http://astro-talks.ru/forum/memberlist.php
9 1 0.10% http://astro.sten.lv/link.htm
10 1 0.10% http://www.starspace.lv/forums/viewtopic.php

Top 5 of 58 Total User Agents
# Hits User Agent
1 340 34.66% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 130 13.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 91 9.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 58 5.91% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
5 30 3.06% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for October 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 981 100.00% 660 100.00% 1927 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23